What is Cloud computing
Cloud computing is internet based development and use of computer technology. Cloud computing provides various business applications which are developed on internet and can be accessed from a web browser, while the software and data are stored on the servers. These applications are broadly divided into the following categories: Software as a Service (SaaS), Utility Computing, Web Services, Platform as a Service (PaaS), Managed Service Providers (MSP), Service Commerce, and Internet Integration.
Cloud Computing Taxonomy
Layer
– Software-as-a-Service (SaaS)
– Platform-as-a-Service (PaaS)
– Infrastructure-as-a-Service (IaaS)
– Data Storage-as-a-Service (DaaS)
– Communication-as-a-Service (CaaS)
– Hardware-as-a-Service (HaaS)
Type
– Public cloud
– Private cloud
– Hybrid cloud
Security Issues in Cloud Computing
European Network and Information Security Agency (ENISA), European Network and Information Security has addressed on this issue with a comprehensive report - Cloud Computing: Benefits, Risks and Recommendations for Information Security The report deals with various political, technical and legal issues and various recommendations on how to maximize the benefits for the users. It tackles with 35 major security risks and privacy issues concerning a transition into Cloud Computing.
To know how can it be safe to reveal in a cloud your data providers and, in some cases the entire company's infrastructure; the report was produced based on various checklists depending on various cloud computing scenarios, focusing on commercial customer's need.
RSA has published a Guide to Cloud Security - Identity and Data Protection in the Cloud: Best Practices for Establishing environments of trust. This guide, which was written jointly by experts from the security company EMC, RSA and VMware gives an overview of cloud-specific security and compliance requirements. It says Clouds may exceed the safety level of conventional IT infrastructures in the future. Various guidelines and protocols can be implemented directly in the Clouds in the virtualization layer. With fully functional cloud computing, the result is a potential would be leaner, smarter security architectures than what is currently available.
Advantages - Companies wishing to migrate their IT environment to a virtualized cloud. Nobody needs to start from scratch. To protect users from cyber attack on cloud and unauthorized access, it can have authentication and fraud detection systems build on a multi layer platform that also cope with phishing and other forms of information theft.
Disadvantages - The highest hurdle from security point of view, according to guidelines in the lack of trust between providers of cloud infrastructures and their potential customers.
Cloud Computing Evolution : The Revolution in World Business
With evolving Cloud Computing, the entire information economy would permanently change their technologies and their business and thus affecting the relationships between suppliers and customers. With respect to the outsourcing of IT services, cloud computing can be provided as needed in real time and flexible as a service via the internet or within a corporate network and billed according to usage. These outsourced IT services can be related to software platforms for the development and operation of applications and the basic infrastructure, or about the space. The use of cloud computing will benefit all professional users, small and start-up companies without large investments. Moreover outsourced IT companies can easily collaborate virtually with other companies in order to increase their product and service offerings and to combine them. SMEs benefit from the efficient and fast access to global competition. Large companies can absorb demand peaks quickly and cheaply. In such firms, the demand for computing power, is highly variable, currently the internal IT department is usually not designed for peak loads.
Various initiative for Cloud Computing
IBM with the largest Cloud computing Environment
The Cloud enables employees to access information scattered around the world. This should lead to better decisions at point of sale and help to anticipate business opportunities and be able to react quickly. The Cloud provides a framework for business analysis, regardless of where the company has the employee's location. IBM is not only the provider of BI solutions including SMB category, it has the world's largest cloud computing environment.
IBM employees will receive the Cloud access to structured and unstructured data. Sales using real-time data to understand sales opportunities and anticipate how much revenue will be generated in their region. Product development teams to analyze sales information, industry trends and customer perspective and use them for product innovation. Engineers have finally consumed in production processes through real-time data to adjust processes and improve delivery times.
Future Outlook
IDC predicts growth of European Cloud services of €971m in 2008 to €6,005m in 2013. The extent and flexibility of cloud computing is numerous, operators can instantly activate additional filters, re-routing and issue new security patches more efficiently.
The market growth of cloud computing is impressive. Market researchers at Gartner, estimated the current global market rate for the year 2008 with over 46 billion U.S. dollars. By 2013 this figure should rise to over 150 billion U.S. dollars.
Contact me at theju.paul@breakthestone[dot]com
All about Information Technology, Business/Quality Analysis, Business Intelligence & Ad Networks for Digital Impression, Campaigns Performance
Sticky Posts
-
[FPT Software HCM] Offer Letter email [FPT Software HCM] Prepare for work permit Educational Certificates Scanned Work Experience Certif...
-
Crowdsourcing is a term coined by Jeff Howe back in 2006. Howe describes crowd sourcing as search and selection of services among many part...
Tuesday, December 01, 2009
Cloud Computing
What is Cloud computing
Cloud computing is internet based development and use of computer technology. Cloud computing provides various business applications which are developed on internet and can be accessed from a web browser, while the software and data are stored on the servers.
Blog :: Cloud Computing
Saturday, November 28, 2009
Exclusive news : Search Bing, No Googling
Several other news companies such as The Sun, The Times and The Wall Street Journal have considered blocking Google after the launch of paid content strategy. Still earning majority of its revenue from advertisements, would it make a big difference to Google?
Blog :: Exclusive news : Search Bing, No Googling
Exclusive news : Search Bing, No Googling
Exclusive news : Search Bing, No Googling
Rupert Murdoch said that he would remove contents of News Corporation from Google search as a way to encourage people to pay for online content. Several other news companies such as The Sun, The Times and The Wall Street Journal have considered blocking Google after the launch of paid content strategy. Still earning majority of its revenue from advertisements, would it make a big difference to Google?
On the other side, Microsoft's Bing is trying to connect with News Corporation and Microsoft might agrees to pay Murdoch for exclusive rights to list the published content. With such a deal, Bing would pull people away from Google plus Murdoch will have little more money in his pockets. Would this be another fall-back as myspace for king of print media?
For more details - 'Rupert Murdoch Is Quitting Google, Leaving Readers With Only Millions Of Other Web Sites To Choose From
Contact me at theju.paul@breakthestone[dot]com
Rupert Murdoch said that he would remove contents of News Corporation from Google search as a way to encourage people to pay for online content. Several other news companies such as The Sun, The Times and The Wall Street Journal have considered blocking Google after the launch of paid content strategy. Still earning majority of its revenue from advertisements, would it make a big difference to Google?
On the other side, Microsoft's Bing is trying to connect with News Corporation and Microsoft might agrees to pay Murdoch for exclusive rights to list the published content. With such a deal, Bing would pull people away from Google plus Murdoch will have little more money in his pockets. Would this be another fall-back as myspace for king of print media?
For more details - 'Rupert Murdoch Is Quitting Google, Leaving Readers With Only Millions Of Other Web Sites To Choose From
Contact me at theju.paul@breakthestone[dot]com
Keywords:
Bing,
Google,
News Corporation,
Rupert Murdoch,
The Sun,
The Times,
The Wall Street Journal
Sunday, October 11, 2009
TV Commercial – Tata Safari Dicor “Reclaim your Life”
Philosophical to the core, the advertisement focuses on an emotive appeal addressing a subliminal unmet behavioral need urging you to step on your wild side. This one asks you to “Reclaim your Life” and shows possible ways how people could actually go about doing it!
Blog :: TV Commercial – Tata Safari Dicor “Reclaim your Life”
Friday, September 25, 2009
NHS becomes largest consulting market
National Health Service now spends more on consultancy than the entire UK manufacturing industry. Financial services and central government contracts continue to be the most lucrative markets for consulting firms and account for over half the total fee income gain recorded for all consultancy markets combined.
Blog :: NHS becomes largest consulting market
Monday, August 17, 2009
Consulting within an SI? the TCS way
TCS is enhancing its mix, but does it have the size, offerings and relationships to trouble its competition? The key will be leveraging its differentiators and educating on its enhanced capabilities to overcome the ‘I didn’t know TCS did that’ hurdle. Ultimate success will be the achievement of certain KPIs – building consulting revenues, margins and a level of pull-through. To date TCS has shown substantial patience during the integration programme, but will start to expect increasing delivery against these metrics
Blog :: Consulting within an SI? the TCS way
Saturday, August 08, 2009
New Productivity Tools - Google Wave & Colayer
Google Wave - Google Wave is a powerful feature for collaboration (like instant messaging, email, web communication) & Social networking. - Google Wave integrates IM, mail, wiki, docs, blog, map, search, photos and more likely audio & video into one single application. - Google announced about Google wave almost the same day as Microsoft Bing's Release. - Some say it as Twitter killer apps. |
- Colayer's focus is on business users.
- Those who wants communication tools for organizing fragmentation of information and maintaining single copy of information to minimize information overload.
- Colayar also uses SMS for instant interaction apart from emails and instant messaging services as used by Google Wave.
- With Colayar, multiple people can work simultaneously on documents for knowledge management.
Their Effects
No doubt complication might challenge a normal user's aptitude to cope with such huge application, but still there seem lots of advantages :
- Integrated communication applications.
- Concurrent real time document editing / updating for Knowledge Management.
- Playback Context Revision.
Contact me at theju.paul@breakthestone[dot]com
Thursday, July 30, 2009
Content Management System Comparison
Product | DotNetNuke 4.4.0 | Drupal 5.0 | Joomla! 1.0.7 | Liferay Portal / CMS 3.6.1 | Mambo 4.6.1 | WordPress 1.5 (Strayhorn) | Dragonfly CMS 9.0.6.1 | Jaws 0.6.3 | Komodo CMS v4.0 | Verso 3.0. |
---|---|---|---|---|---|---|---|---|---|---|
System Requirements | ||||||||||
Application Server | IIS | PHP 4.3.3+ | Apache recommended, any server that supports PHP and MySQL | Tested compatibility with Borland ES 6.5, JBoss 4.0.2, JOnAS 4.4.3, JRun 4 Updater 3, OracleAS 10.1.2, Orion 2.0.6, Pramati 4.1, RexIP 2.5, Sun JSAS 8.01, WebLogic 8.1 SP4, WebSphere 5.1 | PHP 4.1.2+ | Apache recommended, any server that supports PHP and MySQL | Apache recommended, any server that supports PHP and MySQL | Apache recommended, any server that supports PHP and MySQL | PHP 4.3.0+ | CFMX 6.1 and up |
Approximate Cost | Free | Free | Free | Free | Free | Free | From US$3,000 per annum | 4500 | ||
Database | MSSQL 2005/2000, MSSQL Express 2005, MSDE | MySQL, Postgres | MySQL | DB2, Firebird, Hypersonic, InterBase, JDataStore, MySQL, Oracle, PSQL | MySQL | MySQL 3.23.23 or later | MySQL recommended | MS SQL, MySQL, PostgreSQL, SQLite | MySQL 4.1+ | +Oracle |
License | BSD (Modified) | GNU GPL | GNU GPL | MIT Open Source non-restrictive business friendly license | GNU GPL | GNU GPL | GNU GPL | GNU LGPL | Commercial, Annual | By domain |
Operating System | Windows | Any | Any | Windows, Mac OS X, BSD, Linux, Solaris | Any | OS Independent | Linux, Windows | Any | Hosted Solution | ColdFusion MX combatible system configuration |
Programming Language | ASP.NET 2.0, VB.NET | PHP | PHP | Java 1.4. + | PHP | PHP 4.1.0 or later | PHP 4.3 or later | PHP 4.2.2 or later | PHP 4.3 or later | Flash Actionscript |
Root Access | No | No | No | Yes | Yes | No | No | No | Yes | Costs Extra |
Shell Access | No | No | No | Yes | Yes | No | No | No | Yes | No |
Web Server | IIS 5.0 & IIS 6.0 | Apache, IIS | Apache | Tested compatibility with Jetty 5.1.4, Resin 3.0.14, Tomcat 5.0.x/5.5.x | Apache, IIS, any PHP enabled web server, but Apache Recommended | Apache, mod_rewrite | Apache | Apache, IIS, any PHP enabled web server, but Apache Recommended | Apache | IIS 5.0 & IIS 6.0 |
Security | ||||||||||
Audit Trail | Limited | Yes | No | Yes | No | Limited | No | Free Add On | Yes | No |
Captcha | Yes | Free Add On | Yes | No | Yes | No | No | Yes | No | No |
Content Approval | Limited | Yes | Yes | Yes | Yes | Yes | Limited | Free Add On | Yes | Yes |
Email Verification | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes |
Granular Privileges | Yes | Yes | No | No | Yes | Yes | Limited | Yes | Yes | Yes |
Kerberos Authentication | Free Add On | No | No | No | No | No | No | No | No | No |
LDAP Authentication | Yes | Free Add On | Free Add On | Yes | Yes | No | No | Yes | Yes | No |
Login History | Yes | Yes | Yes | Yes | Free Add On | Free Add On | No | Yes | Yes | Yes |
NIS Authentication | No | No | No | No | No | No | No | No | No | No |
NTLM Authentication | Yes | No | No | No | No | No | No | No | No | No |
Pluggable Authentication | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | No |
Problem Notification | Yes | No | No | No | No | Limited | Yes | No | Yes | No |
Sandbox | Yes | No | No | Yes | No | Limited | No | No | Yes | Yes |
Session Management | Yes | Yes | Yes | Yes | Limited | No | Yes | Free Add On | Yes | Yes |
SMB Authentication | No | No | No | No | No | No | No | No | No | No |
SSL Compatible | Yes | Yes | No | No | Free Add On | No | No | Yes | Yes | Yes |
SSL Logins | Free Add On | No | No | No | Yes | No | No | Yes | Yes | Yes |
SSL Pages | Free Add On | No | No | No | Free Add On | No | No | Yes | Yes | No |
Versioning | Limited | Yes | Yes | Yes | Limited | No | Yes | Yes | Yes | Yes |
Support | ||||||||||
Certification Program | Yes | No | No | No | No | No | Yes | No | No | No |
Code Skeletons | Yes | Yes | No | No | No | No | No | No | ||
Commercial Manuals | Yes | Yes | Yes | No | Yes | No | Costs Extra | No | Yes | Yes |
Commercial Support | Yes | Yes | Yes | Yes | Yes | No | Costs Extra | No | Yes | Yes |
Commercial Training | Yes | Yes | Yes | Yes | Yes | No | Costs Extra | No | Yes | Yes |
Developer Community | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Online Help | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes |
Pluggable API | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No |
Professional Hosting | Yes | Yes | Yes | No | Yes | Yes | Costs Extra | No | Yes | Yes |
Professional Services | Yes | Yes | Yes | Yes | Yes | No | Costs Extra | No | Yes | Yes |
Public Forum | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Public Mailing List | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Test Framework | Yes | Free Add On | No | No | No | No | No | No | ||
Third-Party Developers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Users Conference | Yes | Yes | Yes | No | Yes | No | No | No | Yes | No |
Ease of Use | ||||||||||
Drag-N-Drop Content | Yes | No | No | Yes | No | No | No | Yes | No | Yes |
Email To Discussion | Costs Extra | Free Add On | Free Add On | No | No | No | No | No | Yes | Yes |
Friendly URLs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Image Resizing | Free Add On | Free Add On | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
Macro Language | Yes | Free Add On | Yes | No | Yes | No | No | No | No | No |
Mass Upload | Yes | Free Add On | No | No | No | No | Yes | No | No | Yes |
Prototyping | Yes | No | Yes | No | No | No | No | No | Yes | No |
Server Page Language | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Spell Checker | Free Add On | Free Add On | No | Yes | Yes | Free Add On | No | Yes | Yes | No |
Style Wizard | Yes | No | No | No | No | No | Yes | Yes | ||
Subscriptions | Yes | Free Add On | No | No | No | Yes | Yes | No | Yes | No |
Template Language | Yes | Limited | Yes | Yes | Yes | No | Yes | No | No | Yes |
UI Levels | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Undo | Limited | Limited | No | No | Yes | No | Yes | No | No | No |
WYSIWYG Editor | Yes | Free Add On | Yes | Yes | Yes | Free Add On | Yes | Yes | Yes | Yes |
Zip Archives | Yes | No | No | No | No | Yes | No | Yes | ||
Performance | ||||||||||
Advanced Caching | Yes | Yes | Yes | No | Yes | No | Yes | No | No | No |
Database Replication | No | No | No | No | No | No | No | No | No | No |
Load Balancing | Yes | Yes | No | Yes | No | No | Yes | No | Yes | No |
Page Caching | Yes | Yes | Yes | Yes | Yes | Free Add On | Yes | No | Yes | No |
Static Content Export | Yes | No | No | No | No | No | No | No | Yes | Yes |
Management | ||||||||||
Advertising Management | Yes | Free Add On | Yes | No | Yes | No | Yes | Yes | No | Yes |
Asset Management | Yes | Yes | Yes | Yes | Yes | Limited | Yes | No | Yes | Yes |
Clipboard | Limited | No | No | No | Yes | No | No | No | Yes | No |
Content Scheduling | Yes | Free Add On | Yes | Yes | Yes | Limited | Yes | No | Yes | No |
Content Staging | Yes | No | No | No | No | No | No | No | Yes | Yes |
Inline Administration | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
Online Administration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Package Deployment | Yes | No | No | No | Yes | No | No | No | Yes | Yes |
Sub-sites / Roots | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No |
Themes / Skins | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
Trash | Yes | No | Yes | No | Yes | No | No | No | No | Yes |
Web Statistics | Yes | Yes | Yes | No | Yes | Free Add On | Yes | Yes | Yes | Yes |
Web-based Style/Template Management | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes |
Web-based Translation Management | Yes | Yes | Free Add On | Yes | Yes | Limited | No | No | No | No |
Workflow Engine | Free Add On | Limited | No | No | No | No | No | No | Yes | Yes |
Interoperability | ||||||||||
Content Syndication (RSS) | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
FTP Support | Yes | Limited | Free Add On | No | No | Limited | No | No | Yes | Free Add On |
UTF-8 Support | Yes | Yes | Limited | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WAI Compliant | Limited | Limited | No | No | Limited | Limited | No | No | Yes | Yes |
WebDAV Support | Limited | No | No | No | No | No | No | No | No | No |
XHTML Compliant | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Flexibility | ||||||||||
CGI-mode Support | No | Yes | No | No | No | No | Yes | Yes | No | No |
Content Reuse | Yes | Limited | Yes | No | Limited | No | No | No | Yes | Yes |
Extensible User Profiles | Yes | Yes | Yes | No | Free Add On | No | Yes | Yes | No | Yes |
Interface Localization | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Metadata | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-lingual Content | Free Add On | Yes | Free Add On | Yes | Free Add On | Free Add On | Yes | No | Yes | Yes |
Multi-lingual Content Integration | Free Add On | Free Add On | Free Add On | Yes | Free Add On | Free Add On | No | No | No | Yes |
Multi-Site Deployment | Yes | Yes | Free Add On | Yes | Free Add On | No | No | Yes | Yes | Yes |
URL Rewriting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wiki Aware | Yes | Free Add On | Free Add On | Yes | Limited | Free Add On | No | No | No | No |
Built-in Applications | ||||||||||
Blog | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Chat | Free Add On | Free Add On | Free Add On | Yes | Free Add On | No | Free Add On | Yes | Yes | Yes |
Classifieds | Free Add On | No | Free Add On | No | Free Add On | No | Free Add On | No | No | Yes |
Contact Management | Yes | Free Add On | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Data Entry | Yes | Free Add On | Free Add On | No | Free Add On | No | Yes | No | Yes | Yes |
Database Reports | Yes | No | Free Add On | No | Free Add On | No | No | No | Yes | Yes |
Discussion / Forum | Yes | Yes | Free Add On | Yes | Free Add On | No | Yes | No | Yes | No |
Document Management | Yes | Limited | Free Add On | Yes | Free Add On | No | Free Add On | No | No | Yes |
Events Calendar | Yes | Free Add On | Free Add On | Yes | Free Add On | Free Add On | Free Add On | No | Yes | Yes |
Events Management | Yes | Free Add On | No | No | Free Add On | No | No | No | ||
Expense Reports | Costs Extra | No | Free Add On | No | No | No | No | No | No | No |
FAQ Management | Yes | Yes | Yes | No | Yes | Limited | Free Add On | Yes | No | Yes |
File Distribution | Yes | Free Add On | Free Add On | Yes | Free Add On | No | Free Add On | Yes | Yes | Yes |
Graphs and Charts | Costs Extra | No | Free Add On | No | Free Add On | No | No | No | No | Yes |
Groupware | Free Add On | Free Add On | Free Add On | Yes | Free Add On | No | No | No | No | No |
Guest Book | Yes | Free Add On | Free Add On | Yes | Free Add On | No | Free Add On | No | No | Yes |
Help Desk / Bug Reporting | Costs Extra | Free Add On | Free Add On | No | Free Add On | No | Free Add On | No | Yes | Yes |
HTTP Proxy | Free Add On | No | No | Yes | No | No | No | No | No | No |
In/Out Board | Costs Extra | No | No | No | No | No | No | No | No | No |
Job Postings | Free Add On | Free Add On | Free Add On | No | Free Add On | No | No | No | No | No |
Link Management | Yes | Free Add On | Yes | Yes | Yes | Yes | Free Add On | Yes | Yes | Yes |
Mail Form | Yes | Free Add On | Yes | No | Yes | Free Add On | Yes | Yes | Yes | Yes |
Matrix | No | No | No | No | No | No | No | No | ||
My Page / Dashboard | Yes | Free Add On | No | Yes | Free Add On | Yes | Yes | No | Yes | Yes |
Newsletter | Yes | Free Add On | Free Add On | No | Free Add On | Free Add On | Yes | No | Yes | Yes |
Photo Gallery | Yes | Free Add On | Free Add On | Yes | Free Add On | Free Add On | Yes | Yes | Yes | Yes |
Polls | Yes | Yes | Yes | Yes | Yes | Free Add On | Yes | Yes | Yes | Yes |
Product Management | Free Add On | Free Add On | Yes | No | Free Add On | No | Free Add On | No | Yes | Yes |
Project Tracking | Costs Extra | Free Add On | Free Add On | No | Free Add On | No | Free Add On | No | No | No |
Search Engine | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Site Map | Yes | Free Add On | Free Add On | Yes | Free Add On | No | No | Yes | Yes | Yes |
Stock Quotes | Costs Extra | Free Add On | No | No | Free Add On | No | No | No | ||
Surveys | Yes | Free Add On | Free Add On | No | Free Add On | No | Yes | Yes | Yes | Yes |
Syndicated Content (RSS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Tests / Quizzes | Costs Extra | Free Add On | Free Add On | No | Free Add On | No | Free Add On | No | Yes | Yes |
Time Tracking | Costs Extra | Free Add On | No | No | No | No | No | Yes | No | Yes |
User Contributions | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
Weather | Free Add On | Free Add On | No | Free Add On | Free Add On | Yes | No | No | ||
Web Services Front End | Free Add On | No | Free Add On | No | No | No | No | No | No | No |
Commerce | ||||||||||
Affiliate Tracking | Yes | Free Add On | Free Add On | No | Free Add On | No | Yes | No | Yes | No |
Inventory Management | Costs Extra | Free Add On | Free Add On | No | Free Add On | No | No | No | No | Yes |
Pluggable Payments | Costs Extra | Free Add On | Free Add On | No | Free Add On | No | No | No | No | Yes |
Pluggable Shipping | Costs Extra | Free Add On | Free Add On | No | Free Add On | No | No | No | No | No |
Pluggable Tax | Costs Extra | Free Add On | Free Add On | No | Free Add On | No | No | No | No | No |
Point of Sale | Costs Extra | No | Free Add On | Yes | Free Add On | No | No | No | No | No |
Shopping Cart | Free Add On | Free Add On | Free Add On | Yes | Free Add On | No | Free Add On | No | Yes | Yes |
Subscriptions | Yes | Free Add On | Free Add On | No | Free Add On | No | No | No | Yes | Yes |
Wish Lists | No | Free Add On | Free Add On | No | No | No | No | No | No | Yes |
Visit: http://thejupaul.xanga.com/571228537/content-management--system-comparision More Details: http://www.cmsmatrix.org/ |
Keywords:
CMS,
Content Management System Comparison,
DotNetNuke,
Dragonfly,
Drupal,
Joomla,
Liferay,
WordPress
Subscribe to:
Posts (Atom)