ElegantJBI : Business Intelligence - Overview | View on Youtube | View on ElegantJ BI Website | ||||
ElegantJBI : BI Scenario - Sales Performance Analysis | View on Youtube | View on ElegantJ BI Website | ||||
ElegantJBI : Analyzing Region Sales Performance for Competitive Intelligence | View on Youtube | View on ElegantJ BI Website | ||||
ElegantJBI : Performing Year on Year (YoY) Sales Analysis with Intelligent Time series | View on Youtube | View on ElegantJ BI Website | ||||
ElegantJ BI : Analysis of high and low trend through Line Graphs | View on Youtube | View on ElegantJ BI Website | ||||
ElegantJ BI : Working with interactive Dashboards | View on Youtube | View on ElegantJ BI Website | ||||
ElegantJ BI : Analyze by performing graphical operations & visualization with various Graph Types | View on Youtube | View on ElegantJ BI Website | ||||
ElegantJ BI : Analyse Cross Tab data by performing analytical operations like Slice and Dice, Drill down, Drill up, Drill Through and Ranking | View on Youtube | View on ElegantJ BI Website | ||||
ElegantJ BI : Actionable Insights for Rapid Decisions with OLAP Cross Tab and Graphical OLAP | View on Youtube | View on ElegantJ BI Website | ||||
ElegantJ BI : Creating high impact Charts, which meets the full range of visualization needs | View on Youtube | View on ElegantJ BI Website |
All about Information Technology, Business/Quality Analysis, Business Intelligence & Ad Networks for Digital Impression, Campaigns Performance
Sticky Posts
-
[FPT Software HCM] Offer Letter email [FPT Software HCM] Prepare for work permit Educational Certificates Scanned Work Experience Certif...
-
Crowdsourcing is a term coined by Jeff Howe back in 2006. Howe describes crowd sourcing as search and selection of services among many part...
Thursday, July 30, 2009
ElegantJ BI Video Tours
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment